CRF125F
 
			
		CRF125F for Sale at Honda Epping in Epping, VIC | Specifications and Review Information
The CRF125F is designed to hit that sweet spot of no-hassle fun for younger riders, small or a little taller, or those who plain and simple, just enjoy the smooth Honda 125cc power. Fuel injection gives broad, reliable power. The twin-spar steel frame can handle the dings of off-road use. The long-travel suspension delivers a plush ride and the electric starter and four-speed transmission give you all the control of a full-sized bike. Want some added ground clearance, longer travel suspension and a bigger front wheel? Then the 'Big Wheel' option might be just right for you. Offering all the great features of the CRF125F but with larger diameter wheels and a longer swingarm that raises the seat height by two-inches. Riding is all about feel and depending on your needs, either of the CRF125F options will feel just right for your off-road adventures!
Proven 125cc SOHC Engine with Programmed Fuel Injection
Proven heavy-duty manual clutch is durable and provides smooth shifting.
Ideal for taller riders
Ideal for new motorcyclists and equally advantageous for advanced riders on technical trails

CRF125F(25YM)
- 17" front wheel, 14" rear wheel
- Keihin electronic fuel injection
- Electric and kick start
- Manual clutch
- Strong steel frame

CRF125FB(25YM)
- 19" front wheel, 16" rear wheel
- Keihin electronic fuel injection
- Electric and kick start
- Manual clutch
- Strong steel frame
 
									ELECTRIC STARTER
 
									RUGGED STEEL FRAME & SWINGARM
 
									KEYED IGNITION
 
									RELIABLE PGM-FI ENGINE
 
									FRONT DISC BRAKE
 
									Manual clutch
| ENGINE | CRF125F(23YM) | CRF125FB(25YM) | 
|---|---|---|
| ENGINE TYPE | Air-cooled, 4-stroke | Air-cooled, 4-stroke | 
| BORE AND STROKE (MM) | 52.4 x 57.9 | 52.4 x 57.9 | 
| COMPRESSION RATIO | 9:1 | 9.0:1 | 
| CYLINDERS | 1 | 1 | 
| DISPLACEMENT (CC) | 125 | 125 | 
| FUEL SYSTEM | Fuel Injection | Fuel Injection | 
| STARTER | Electric and Kick | Electric and Kick | 
| VALVES | 2 | 2 | 
| TRANSMISSION | 4-speed | 4-speed | 
| DRIVE | Chain | Chain | 
| FUEL CAPACITY (L) | 3.7 | 3.7 | 
| FRAME | ||
|---|---|---|
| DIMENSIONS (MM) (L x W x H) | 1,770 x 740 x 1,000 | 1,860 x 770 x 1,070 | 
| WHEELBASE (MM) | 1,220 | 1,255 | 
| SEAT HEIGHT (MM) | 738 | 785 | 
| GROUND CLEARANCE (MM) | 210 | 260 | 
| KERB WEIGHT (KG) | 88 | 90 | 
| SUSPENSION | ||
|---|---|---|
| FRONT ADJUSTABILITY | - | - | 
| FRONT SUSPENSION TYPE | Telescopic fork | Telescopic fork | 
| FRONT WHEEL TRAVEL (MM) | 133 | 151 | 
| REAR ADJUSTABILITY | - | - | 
| REAR SUSPENSION TYPE | Single shock | Single shock | 
| REAR WHEEL TRAVEL (MM) | 140 | 168 | 
| BRAKES | ||
|---|---|---|
| FRONT | 1x220mm Disc | 1x220mm Disc | 
| REAR | Drum | Drum | 
| TYRES | ||
|---|---|---|
| FRONT | 70/100-17 | 70/100-19 | 
| REAR | 90/100-14 | 90/100-16 | 
| WARRANTY | ||
|---|---|---|
| WARRANTY PERIOD | 6 Months | 6 Months | 
